

























Property Attributes
- MLS#NDP2103461
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodCanyon Crest
- Zip92057
- StyleSingle Family Residence
- Price$ 710,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Swell Property
Data Source:
San Diego (CRP Data Share) - 610 -CA
Property Description
This must-see 3 bed/2 bath single story is located in the highly sought after neighborhood of Canyon Crest in beautiful Oceanside. Conveniently near the Arrowood Golf Course and walking distance to Luiseno Park where you can enjoy the tennis courts, softball fields, playground, and dog park. This meticulously maintained home is move-in ready and features a light & bright open floorplan, formal living & dining room, spacious family room which flows off the kitchen, master suite with walk-in closet and views of the lush greenery out back, granite counters in the kitchen, nice size lot with plenty of open grass to play and a patio for BBQing or entertaining. Situated at the end of a quiet cul-de-sac, you'll love how much privacy this property offers, all while still being close to everything you could need. This home is sure to go fast, so don't miss your opportunity!
Price History | |
---|---|
4/2/2021 | Listed $710,000 |
General Features
Appliances | Dishwasher, Gas Cooking, Gas Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Association Amenities | Playground, Tennis Court(s) |
Association Name | My Day Management Services |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s) |
High School District | Oceanside Unified |
Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 92057 - Oceanside |
Parking Features | Driveway, Garage |
Patio/Porch Features | Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Subdivision Name | Canyon Crest (CYNC) |
Terms | Cash, Conventional, FHA, VA Loan |
View | Neighborhood |
Zoning | R-1:SINGLE FAM-RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1605 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Back Yard, Front Yard, Lawn, Landscaped |
---|---|
Lot Size Acres | 0.13 |
Lot Size Area | 6020 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6020 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool