


































Property Attributes
- MLS#NDP2103024
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- Zip92057
- StyleSingle Family Residence
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1004
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
San Diego (CRP Data Share) - 610 -CA
Property Description
This beautiful totally remodeled West facing home located in the Campana 55+ development is Model Perfect. New flooring, all new kitchen with Maple self closing doors, stainless appliances, Granite counters and glass tile back splash. totally new baths, new dual paned windows, new paint, new blinds, ceilings and been scraped and new fans installed, new furnace and duct work, all drains cleaned, patio fence, shed and gates are also new. Bonus patio room with laundry closet. Patio off the dining room great for BBQ and entertaining. This wonderful development has so many amenities you will never run out of things to do. Located next to the Club House for easy access to all activities. A really wonderful retirement community.
Price History | |
---|---|
3/22/2021 | Listed $325,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Grab Bars, No Stairs, Accessible Doors |
---|---|
Appliances | Built-In Range, Dishwasher, Electric Range, Disposal, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water Heater, Dryer, Washer |
Association Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Meeting Room, Pool, Pets Allowed, Recreation Room, Spa/Hot Tub |
Association Name | Oceana Community Association |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Biking, Curbs, Golf, Gutter(s), Street Lights, Sidewalks, Pool |
Cooling | None |
HOA Fee | 535 |
HOA Fee Frequency | Monthly |
High School District | Oceanside Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 92057 - Oceanside |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Laundry, Entry/Foyer, Bonus Room, Bedroom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Virtual Tour | https://3655-vista-campana-n-92057.spw4u.com/ |
Zoning | R-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Laundry Closet |
Living Area | 1004 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Back Yard, Close to Clubhouse, Planned Unit Development |
---|---|
Lot Size Acres | 0.03 |
Lot Size Area | 1427 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1427 |
Lot Size Units | Square Feet |
Park Name | Oceana |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool