


































































Property Attributes
- MLS#NDP2102273
- TypeSingle Family
- CountySAN DIEGO
- CityEscondido
- AreaEscondido
- Zip92026
- StyleSingle Family Residence
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2107
- Lot Size15.82 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
San Diego (CRP Data Share) - 610 -CA
Property Description
This incredible home in Hidden Meadows, Escondido is the perfect paradise for anyone looking for a peaceful and magical home with an artistic flair. Notably designed by award-winning artist James T. Hubbell and owned by a famous local artist, this property is art come to life from the architecture down to the art pieces located around the property. The 15-acre lot and location lend to breathtaking panoramic views that can be seen from almost every room. There is plenty to do with an available pool, tennis courts and clubhouse maintained by the Hidden Meadows Community.
Price History | |
---|---|
3/3/2021 | Listed $1,195,000 |
General Features
Appliances | Convection Oven, Dishwasher, Gas Cooking, Refrigerator, Dryer, Washer |
---|---|
Attached Garage | Yes |
Community Features | Hiking |
Cooling | Electric, Heat Pump, Zoned |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Escondido Union |
Interior Features | All Bedrooms Down |
Levels | Multi/Split |
MLS Area | 92026 - Escondido |
Open Parking Spaces | 6 |
Parking Features | Garage, RV Hook-Ups, RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Kitchen, Family Room, Bedroom |
Sewer | Septic Tank |
Terms | Cash, Conventional |
View | City Lights, Canyon, Mountain(s), Panoramic, Trees/Woods |
Virtual Tour | https://frontporchmedia.gofullframe.com/bt/28796_Welcome_Vw.html |
Virtual Tour | https://frontporchmedia.gofullframe.com/ut/28796_Welcome_Vw.html |
Zoning | Agricultural |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2107 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Agricultural, Gentle Sloping, Rolling Slope |
---|---|
Lot Size Acres | 15.82 |
Lot Size Area | 689119.2 |
Lot Size Source | Assessor |
Lot Size Square Feet | 689119 |
Lot Size Units | Square Feet |
Total Parking | 8 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool