











Property Attributes
- MLS#NDP2002407
- TypeSingle Family
- CountySAN DIEGO
- CityFallbrook
- AreaFallbrook
- Zip92003
- StyleCottage,Ranch
- Price$ 1,600,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage99999
Listing Provided Courtesy Of:
ERA Ranch & Sea Realty
Data Source:
San Diego (CRP Data Share) - 610 -CA
Property Description
LOCATION LOCATION LOCATION LOCATION LOCATION LOCATION North County San Diego, 19 Miles to the coast Use every inch of this property, NOT on an avocado hillside. Finest horse property among high end neighborhoods across street from proposed San Luis Rey Equestrian Park. 5.48 acres of all usable land, 2 acre lot minimum, long foot print on Via Monserate. Ranch Includes: Guest House, 20 Stall Barn & Breezeway, Riding Arena, Paddocks, Pastures, additional Garage & attached Apt. PARK RV's, Trailers, Boats [Supplement]: Buyer must verify all MLS & property information with County Assessor. Green grass is seasonal.
High School |
---|
Fallbrook High School |
Price History | |
---|---|
11/9/2020 | Listed $1,600,000 |
General Features
Appliances | 6 Burner Stove, Convection Oven, Electric Cooktop |
---|---|
Architectural Style | Cottage, Ranch |
Attached Garage | Yes |
Community Features | Hiking, Horse Trails, Stable(s), Park |
Cooling | Central Air, Electric, Gas |
Electric | Electricity - On Property |
Exterior Features | Awning(s) |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Natural Gas |
High School | Fallbrook |
High School District | Fallbrook Union |
Interior Features | All Bedrooms Down, Attic |
Levels | Two |
MLS Area | 92028 - Fallbrook |
Open Parking Spaces | 20 |
Other Structures | Barn(s), Guest House, Outbuilding, Corral(s), Stable(s) |
Parking Features | Asphalt, Driveway, Garage, Gravel, Other, Private, RV Hook-Ups, RV Potential, RV Access/Parking, See Remarks, Workshop in Garage |
Patio/Porch Features | Rear Porch, Concrete, Covered, Front Porch, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Kitchen, Attic, Bedroom |
Sewer | Septic Tank |
Terms | Cash, 1031 Exchange |
Utilities | Propane, See Remarks |
View | Hills, Neighborhood, Pasture |
Zoning | AGRICULTURAL |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 99999 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Fencing | Average Condition, Wood |
---|---|
Foundation Details | Concrete Perimeter |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Dimensions | 5.48 Acres, 238, 708 Sqft |
Lot Features | Agricultural, Horse Property, Lot Over 40000 Sqft, Level, Near Park, Pasture, Paved, Ranch |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Park Name | The Ranch |
RV Parking Dimensions | Multi |
Road Surface Type | Paved |
Total Parking | 22 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool