




































Property Attributes
- MLS#210008257
- TypeSingle Family
- CountySAN DIEGO
- CityValley Center Rd
- AreaValley Center
- NeighborhoodValley Center
- Zip92082
- StyleRanch
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2142
- Lot Size2.6 Acres
Listing Provided Courtesy Of:
Shoemaker Realty
Data Source:
San Diego MLS
Property Description
Own your very own Oasis getaway in the valley! This property includes everything you could wish for in a relaxing yet entertainment filled lifestyle. From the sparkling, tropical pool complete with water slide and cascading waterfall to the back patio ensemble of BBQ outdoor kitchen, wrap around fire pit seating, water feature, and heated spa! Enjoy weekends and celebrations with friends and family at this spectacular retreat. What's more, electricity is covered by a fully owned, 22-panel solar array. Horse and livestock facilities allow for animal and horse raising and the completely fenced and gated 2+ acres of level, usable land provides plenty of space for your pets to roam. Oh and we can't forget to mention the RV carport, perfect for your custom, weekend getaway vehicle!
Price History | |
---|---|
3/31/2021 | Listed $799,000 |
General Features
CFD/Mello-Roos Fee | 43.5 |
---|---|
Community | VALLEY CENTER |
Cooling | Central Forced Air, Whole House Fan |
Fireplaces | 1 |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Garage Spaces | 3 |
HOA Fee | 0.0 |
Heating | Forced Air Unit, Pellet/Wood Burning Stove |
Jurisdiction | Unincorporated |
Laundry Y/N | Garage |
Miscellaneous | Dog Run, Horse Allowed, Horse Facilities, Kennel, Livestock Allowed, Livestock Facilities, Outbuilding, Rural, Horse Property Improved |
Neighborhood | Valley Center |
Other Fees | 500.0 |
Other Fees Payment Freq. | Annual |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 373.02 |
Roof | Tile/Clay, Spanish Tile |
Sale/rent | For Sale |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Site | Private Street, Street Paved |
Stories | 1 Story |
Telecommunications | Audio, Security, Wired High Speed Internet |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Total Other Fees | 500 |
Utilities | Electricity Connected, Propane, Water Connected |
View | Pool, Trees/Woods |
Year Built | 1989 |
Zoning | SR2/ A70 |
Interior Features
Bedroom 2 Dimensions | 10x13 |
---|---|
Bedroom 3 Dimensions | 10x11 |
Dining Room Dimensions | 13x14 |
Equipment | Microwave, Refrigerator, Shed(s), Solar Panels, Trash Compactor, Washer, Electric Oven, Electric Stove, Grill, Vented Exhaust Fan |
Family Room Dimensions | 13x21 |
Fireplace | FP in Dining Room |
Heat Source | Electric, Propane, Solar, Wood |
Kitchen Dimensions | 11x11 |
Laundry Utilities | Electric, Propane, Washer Hookup, Gas & Electric Dryer HU |
Living Area | 2142 |
Living Room Dimensions | 11x12 |
Master Bedroom Dimensions | 17x19 |
Spa | Above Ground, Heated, Private |
Spa Heat | Electric |
Sub-flooring | Slab on Grade |
Total Bedrooms | 3 |
Water Heater Type | Propane |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Stucco |
Fencing | Cross Fencing, Full, Gate |
Irrigation | Drip, Manual |
Lot Size Area | 2+ to 4 AC |
Parking Non-garage | Driveway, Driveway - Asphalt, Private |
Parkng Non-garaged Spaces | 4 |
Patio | Concrete, Patio Open |
Pool Y/N | Below Ground, Private |
RV Parking | Covered, On-Site Parking |
Structures | Agricultural Bldg, Corral/Arena, Out Buildings, Shed |
Total Parking | 7 |
Water District | VALLEY CENTER MUNICIPAL WATER D |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool