
































Property Attributes
- MLS#210000505
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodLittle Italy
- Zip92101
- Style
- Price$ 859,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
Listing Provided Courtesy Of:
Compass
Property Description
Modern 2 BR/2 BA residence at Savina, Downtown San Diego's newest luxury tower! This desirable split floorplan offers natural light throughout, an open concept kitchen w/ large island, upgraded motorized Lutron shades on all windows, upgraded wool carpet & more! Enjoy watching planes fly in, dramatic skyline views, and peek Bay views from the spacious yet private balcony. Located just steps from the Waterfront and vibrant Little Italy, Savina features over 24,000 sqft of hotel inspired amenities!
Price History | |
---|---|
1/8/2021 | Listed $859,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Sewer, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, Pool, Sauna, Spa/Hot Tub |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 867.3 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 10407.6 |
Laundry | Closet Stacked |
Neighborhood | Little Italy |
Other Fees | 78.86 |
Other Fees Payment Freq. | Monthly |
Price Per Sq Ft | 734.96 |
Roof | Common Roof |
Sale/rent | For Sale |
Security Features | Automatic Gate, Gated Community, Fire Sprinklers, Smoke Detector |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | West of I-5 |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Total Other Fees | 946 |
Units In Complex | 285 |
View | City, Evening Lights, Neighborhood, City Lights |
Year Built | 2019 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 10x9 |
---|---|
Dining Room Dimensions | 10x9 |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Refrigerator, Washer, Electric Oven, Gas Range |
Heat Source | Electric |
Kitchen Dimensions | 14x19 |
Laundry Utilities | Electric |
Living Area | 1170 |
Living Room Dimensions | 12x8 |
Master Bedroom Dimensions | 14x12 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 285 |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Savina |
Covered Parking | Assigned |
Exterior | Metal, Glass |
Fencing | Gate |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony |
Pool Y/N | Community/Common |
Total Parking | 1 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool