



















Property Attributes
- MLS#210000425
- TypePending
- CountySAN DIEGO
- CityLakeside
- AreaEast County
- NeighborhoodWinter Gardens
- Zip92040
- Style
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage744
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Team Metro
Property Description
Sharp 2 bedroom town-home ready for the lucky Buyer that jumps on this one. Fantastic north facing location just steps from the pool! Freshly updated with smooth ceilings, new paint, vinyl plank flooring and window glass. All new kitchen featuring quality cabinets, Corian counters, light fixtures, ceiling fan, new range/stove, microwave, dishwasher & refrigerator. Both bathrooms have also been remodeled and the stackable washer/dryer and water heater are only a year old. Covered carport w/storage.
Price History | |
---|---|
1/8/2021 | Listed $289,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Wall/Window |
Features | Laundry Facilities, Pool |
Flooring | Carpet, Vinyl Tile |
Full Baths | 1 |
HOA Fee | 295.0 |
HOA Fee Frequency | Monthly |
Heating | Zoned Areas |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3540.0 |
Laundry | Closet Stacked |
Neighborhood | Winter Gardens |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 403.09 |
Roof | Flat |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 29 |
Year Built | 1979 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Bedroom 2 Dimensions | 11x10 |
Dining Room Dimensions | 8x7 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Electric Oven, Electric Range, Electric Stove, Free Standing Range, Counter Top |
Heat Source | Electric |
Kitchen Dimensions | 8x7 |
Laundry Utilities | Electric |
Living Area | 744 |
Living Room Dimensions | 14x12 |
Master Bedroom Dimensions | 13x10 |
Total Bedrooms | 2 |
Units In Building | 8 |
Exterior Features
Complex/park | Royal Villas |
---|---|
Covered Parking | None Known |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Wood/Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 1 |
Pool Heat | None Known |
Pool Y/N | Below Ground, Community/Common, Heated Passively |
Total Parking | 1 |
Water Source | Meter Paid/Not In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool