






















































Property Attributes
- MLS#210000217
- TypeSingle Family
- CountySAN DIEGO
- CityLakeside
- AreaEast County
- NeighborhoodRiverview Farms
- Zip92040
- StyleRanch
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2071
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Independence Realty
Property Description
Sprawling Ranch Style Home With Pacifying Panoramic Views! Privacy Abounds With This Spectacular Home Perched High Up On The Hill! This Upgraded Home is Sure to Please with a Splendid Floor Plan that Accommodates a Gourmet Style Eat-In Kitchen w/Quartz Counter-tops & Stainless Steel Appliances. Four Spacious Bedrooms w/Generous Master Suite & Walk-In Closet. Sparkling Pool & Spa to Cool You Down and Relax on Those Hot Summer Days. Plenty of Room for RV Parking & Entertaining. This Home Is A Must See!
Price History | |
---|---|
1/6/2021 | Listed $719,000 |
1/8/2021 | 3% - $699,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Cooling | Other/Remarks |
Fireplaces | 2 |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Jurisdiction | Unincorporated |
Laundry | Garage |
Miscellaneous | Urban |
Neighborhood | Riverview Farms |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 337.52 |
Residential Unit Location | Detached |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Flag Lot, Private Street, Street Paved, Sprinklers In Front, Sprinklers In Rear |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA, VA |
Topography | Level, Slope Gentle |
View | City, Evening Lights, Mountains/Hills, Panoramic, Parklike, Valley/Canyon, Pool, Neighborhood, City Lights |
Year Built | 1968 |
Zoning | r |
Interior Features
Approximate Living Space | 2, 000 to 2, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 13x13 |
Bedroom 3 Dimensions | 12x12 |
Bedroom 4 Dimensions | 12x11 |
Dining Room Dimensions | combo |
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Shed(s), Washer, Gas Range, Gas Cooking |
Family Room Dimensions | 29x28 |
Fireplace | FP in Family Room, FP in Living Room |
Heat Source | Propane |
Kitchen Dimensions | 21x11 |
Laundry Utilities | Gas, Propane, Washer Hookup |
Living Area | 2071 |
Living Room Dimensions | 25x15 |
Master Bedroom Dimensions | 15x13 |
Spa | Private Below Ground |
Spa Heat | Propane |
Sub-flooring | Slab on Grade |
Total Bedrooms | 4 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Covered Parking | Attached, Garage, Garage - Front Entry, Garage - Rear Entry, Garage - Side Entry, Garage - Single Door, Garage Door Opener |
---|---|
Exclusive Use Yard | Yes |
Exterior | Stucco, Wood |
Fencing | Cross Fencing, Gate, Partial, Chain Link |
Frontage Type | Open Space |
Irrigation | Automatic, Manual, Sprinklers |
Lot Size Area | .25 to .5 AC |
Parking Non-garage | Guest Parking |
Parkng Non-garaged Spaces | 6 |
Patio | Covered, Slab, Concrete, Patio, Porch, Porch - Front |
Pool Y/N | Below Ground |
RV Parking | On-Site Parking |
Structures | Shed |
Total Parking | 8 |
Water District | LAKESIDE WATER DISTRICT |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool