




















Property Attributes
- MLS#200054957
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodGREENBROOK ESTATES
- Zip92057
- Style
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1037
Listing Provided Courtesy Of:
Century 21 Award
Property Description
THE PERFECT HOME IN OCEANSIDE OFFERING YOU 3 BED 2 BATH 2 CAR GARAGE UPDATED KITCHEN AND HIGHER END APPLIANCES WITH PLENTY OF BACKYARD SPACE FEATURING 3 SEEDLESS ORANGE TREE'S AND MANY OTHER FRUITS
Price History | |
---|---|
1/2/2021 | Listed $539,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | OCEANSIDE |
Cooling | N/K |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | N/K |
Laundry | Garage |
Neighborhood | GREENBROOK ESTATES |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 539.05 |
Roof | Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA, Submit |
Topography | Level |
Year Built | 1986 |
Interior Features
Bedroom 2 Dimensions | 9X11 |
---|---|
Bedroom 3 Dimensions | 9X11 |
Dining Room Dimensions | 10X10 |
Equipment | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Heat Source | Other/Remarks |
Kitchen Dimensions | 9X9 |
Laundry Utilities | Other/Remarks |
Living Area | 1037 |
Living Room Dimensions | 12X19 |
Master Bedroom Dimensions | 12X12 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Wood/Stucco |
Fencing | Partial |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool