




























Property Attributes
- MLS#200054233
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodNorth Valley
- Zip92057
- Style
- Price$ 289,750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage806
Listing Provided Courtesy Of:
Keller Williams SD Metro
Property Description
VA Approved! Remodeled Top Floor Corner Unit Spacious 2BR home featuring plenty of natural light with southfacing windows and private large patio. The bright & inviting kitchen includes granite countertops, stainless steel appliances, and beautiful cabinetry. In addition to the two spacious bedrooms, this turn key home features a decorative breakfast wall, subway tile backsplash and newer paint and tall baseboards. Proximity to Libbey Park, the lake, & facilities include pool & hot tub for residents.
Price History | |
---|---|
12/19/2020 | Listed $289,750 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | OCEANSIDE |
Cooling | N/K |
Elevator | No |
Features | Pool, Spa/Hot Tub |
Full Baths | 1 |
HOA Fee | 295.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3540.0 |
Laundry | Closet Full Sized |
Neighborhood | North Valley |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 359.49 |
Residential Unit Location | No Unit Above, End Unit |
Roof | Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 150 |
Year Built | 1985 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Bedroom 2 Dimensions | 11x10 |
Dining Room Dimensions | 9x9 |
Equipment | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Family Room Dimensions | combo |
Heat Source | Natural Gas |
Kitchen Dimensions | 8x8 |
Laundry Utilities | Washer Hookup, Gas & Electric Dryer HU |
Living Area | 806 |
Living Room Dimensions | 16x13 |
Master Bedroom Dimensions | 13x12 |
Total Bedrooms | 2 |
Units In Building | 10 |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | Lakeshore Valley |
Covered Parking | None Known |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | No |
Exterior | Stucco, Wood, Wood/Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Community/Common |
Total Parking | 1 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool