


































































Property Attributes
- MLS#200054129
- TypePending
- CountySAN DIEGO
- CityValley Center
- AreaValley Center
- NeighborhoodGordon Hill
- Zip92082
- Style
- Price$ 1,150,000
- Bedrooms1
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3060
- Lot Size4 Acres
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Property Description
Constructed atop Gordon Hill is this unique masterpiece estate designed by Architects Magnus. This modern sleek home showcases views from every room. Settled on 3.75 acres is not only a magnificent home but a 2000 sq ft workshop, cabin, fruit trees and floral eucalyptus. Packed with radiant heated floors, Thermador appliances, paid solar, tons of parking, dual zoned heat and air this home has ever comfort. The main house has 1 bedroom but there are plans to expand if you wish.
Price History | |
---|---|
12/17/2020 | Listed $1,150,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | VALLEY CENTER |
Cooling | Central Forced Air, Zoned Area(s), Electric, Dual |
Features | N/K |
Fireplaces | 2 |
Flooring | Laminate, Tile, Stained Concrete |
Full Baths | 4 |
HOA Fee | 0.0 |
Heating | Zoned Areas, Fireplace, Forced Air Unit, Pellet/Wood Burning Stove, Radiant |
Laundry | Inside |
Miscellaneous | Horse Allowed, Outbuilding |
Neighborhood | Gordon Hill |
Other Fees | 485.0 |
Other Fees Payment Freq. | Annual |
Price Per Sq Ft | 375.82 |
Roof | Metal |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Site | Private Street, Street Paved, Landscaped |
Stories | 2 Story |
Telecommunications | Satellite Dish |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Total Other Fees | 485 |
View | Evening Lights, Mountains/Hills, Panoramic |
Year Built | 2005 |
Interior Features
Dining Room Dimensions | 20x20 |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Microwave, Refrigerator, Shed(s), Solar Panels, Washer, 6 Burner Stove, Convection Oven, Propane Oven, Propane Range, Propane Stove, Range/Stove Hood, Propane Cooking |
Family Room Dimensions | 20x40 |
Fireplace | FP in Dining Room, FP in Living Room, Pellet Stove, Wood |
Heat Source | Electric, Propane, Solar |
Kitchen Dimensions | 15x18 |
Laundry Utilities | Electric, Propane |
Living Area | 3060 |
Living Room Dimensions | combo |
Master Bedroom Dimensions | 25x35 |
Optional Bedrooms | 1 |
Spa | N/K |
Spa Heat | None Known |
Total Bedrooms | 2 |
Water Heater Type | Electric, Hot Water Circulator |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Block, Stucco |
Fencing | N/K |
Frontage Type | N/K |
Guest House | Detached |
Irrigation | Drip, Manual, Sprinklers |
Lot Size Area | 2+ to 4 AC |
Parking Non-garage | Driveway - Concrete, Driveway - Gravel |
Parkng Non-garaged Spaces | 10 |
Patio | Balcony |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | Potential Space |
Structures | Agricultural Bldg, Out Buildings |
Total Parking | 10 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool