































Property Attributes
- MLS#200051990
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodLittle Italy
- Zip92101
- StyleModern
- Price$ 624,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage838
Listing Provided Courtesy Of:
Hunter & Maddox Intl. Inc.
Property Description
This Little Italy loft offers a totally unique floorplan! Picture windows allow for natural light to bathe the interior with views to the west towards the bay. An oversized terrace awaits that nearly doubles the size of the living space! High ceilings create added volume while wood flooring & modern finishes complete this contemporary space. Remodeled with chic cabinetry & countertops, dine in island & newer stainless steel appliances. Upstairs offers the perfect single bedroom & bathroom retreat. The Waterfront Lofts were originally converted to condos by well known San Diego Architect, Jonathan Segal. Named the Waterfront due to it's location above one of San Diego's oldest pub's and proximity to the bay, this building is in the heart of Little Italy. It's just blocks from the Santa Fe Depot and 2.5 miles from the airport. This is centrally located to everything Downtown has to offer! The Waterfront Park, Symphony on the Bay, Seaport Village, Headquarters, Coronado beaches, award worthy restaurants, shopping, groceries, movies and soon to come UCSD Downtown Campus extension, and under construction Pacific Gateway & The Campus @ Horton Plaza! Nearby transportation includes the airport, train & trolley stations, the FRED (Free Ride Everywhere Downtown), Uber & Lyft, ZipCar and the Coronado Ferry & water taxi.
Price History | |
---|---|
11/18/2020 | Listed $629,900 |
11/18/2020 | 1% - $624,900 |
General Features
Association Fee Includes | Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Wall/Window |
Elevator | No |
Features | N/K |
Flooring | Wood |
Full Baths | 1 |
HOA Fee | 355.59 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4267.08 |
Laundry | Closet Stacked |
Miscellaneous | N/K |
Neighborhood | Little Italy |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 745.7 |
Roof | Rolled/Hot Mop, Other/Remarks |
Sale/rent | For Sale |
Security Features | Gated Community |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | West of I-5 |
Stories | 2 Story |
Telecommunications | N/K |
Terms | Cash, Conventional |
Topography | Slope Gentle |
Total Other Fees | 680 |
Units In Complex | 40 |
View | Bay, City, Marina |
Year Built | 2001 |
Interior Features
Dining Room Dimensions | combo |
---|---|
Equipment | Dishwasher, Microwave, Range/Oven, Refrigerator |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 15x9 |
Laundry Utilities | Electric |
Living Area | 838 |
Living Room Dimensions | 19x15 |
Master Bedroom Dimensions | 18x13 |
Spa | N/K |
Spa Heat | None Known |
Total Bedrooms | 1 |
Units In Building | 40 |
Water Heater Type | Other/Remarks |
Exterior Features
Attached Style | Loft |
---|---|
Complex/park | Waterfront Lofts |
Covered Parking | None Known |
Entry: 3+ Steps To Entry | Yes |
Exterior | Stucco |
Fencing | Gate |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Patio | Patio |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Structures | None Known |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool