

























Property Attributes
- MLS#200051392
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodLittle Italy
- Zip92101
- Style
- Price$ 4,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3479
Listing Provided Courtesy Of:
Compass
Property Description
With sweeping views of the San Diego Bay and Pacific Ocean, this is definitely first in its class. Surpassing every expectation for Southern California’s high-end real estate and truly a unique phenomenon anywhere in the globe, this penthouse is highly cultivated and detail rich. Open modern floor plan boast the most luscious sunsets in downtown San Diego on your choice of the multiple balcony's. This PH is meant for someone who lives a lifestyle of luxury that others strive for.
Price History | |
---|---|
11/12/2020 | Listed $4,995,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Pest Control |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air, Zoned Area(s), High Efficiency |
Elevator | Yes |
Fireplaces | 3 |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 1500.0 |
HOA Fee Frequency | Monthly |
Heating | Zoned Areas, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 18000.0 |
Laundry | Laundry Room |
Neighborhood | Little Italy |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 1435.76 |
Roof | Other/Remarks, Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Stories | 2 Story |
Terms | Cash, Conventional, Seller May Carry |
Topography | Level |
Units In Complex | 18 |
Year Built | 2017 |
Zoning | RM |
Interior Features
Bedroom 2 Dimensions | 15x12 |
---|---|
Bedroom 3 Dimensions | 15x12 |
Dining Room Dimensions | COMBO |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Refrigerator, Washer, Continuous Clean Oven, Convection Oven, Double Oven, Freezer, Gas & Electric Range, Gas Oven, Self Cleaning Oven, Gas Range |
Fireplace | Patio/Outdoors, Fire Pit |
Heat Source | Electric, Natural Gas |
Kitchen Dimensions | 18x10 |
Laundry Utilities | Electric, Gas |
Living Area | 3479 |
Living Room Dimensions | 30x20 |
Master Bedroom Dimensions | 30x25 |
Total Bedrooms | 3 |
Units In Building | 18 |
Walls | Drywall |
Exterior Features
Complex/park | Vivo |
---|---|
Covered Parking | Assigned, Gated |
Entry: 3+ Steps To Entry | No |
Exterior | Block, Stone, Aluminum Siding |
Fencing | Full, Gate |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | N/K |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool