














Property Attributes
- MLS#200050810
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- Neighborhoodbankers hill
- Zip92101
- Style
- Price$ 499,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage981
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Impeccable condo located adjacent to downtown and is perfect location to visit Little Italy or stroll down to gasslamp district. Kitchen features a custom wine fridge, long counter tops with plenty of storage, and a eat-in dinning area with wet bar. Unit features beautiful wood laminate flooring, with large bright living room windows. From the living room you can see the beautiful bay. Master bedroom has plenty of closet space. Bathroom has custom shower. This unit is a must see!!
Price History | |
---|---|
11/5/2020 | Listed $514,900 |
11/28/2020 | 3% - $499,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 475.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5700.0 |
Laundry | Closet Full Sized |
Neighborhood | bankers hill |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 509.58 |
Roof | Shingle |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Slope Gentle |
Units In Complex | 28 |
Year Built | 1981 |
Interior Features
Dining Room Dimensions | 9x8 |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Electric Range |
Heat Source | Electric |
Kitchen Dimensions | 15x9 |
Laundry Utilities | Electric |
Living Area | 981 |
Living Room Dimensions | 19x12 |
Master Bedroom Dimensions | 13x12 |
Total Bedrooms | 1 |
Units In Building | 28 |
Exterior Features
Complex/park | Heritage House |
---|---|
Covered Parking | Assigned, Gated, Underground, Community Garage |
Exterior | Wood |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | N/K |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool