

























Property Attributes
- MLS#200042007
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodBayside
- Zip92101
- StyleContemporary
- Price$ 1,279,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
Listing Provided Courtesy Of:
Hunter & Maddox Intl. Inc.
Property Description
In a time where current views of the water are being challenged in a great many properties, it's refreshing to list this 25th story condo with forever views of the bay, cruise ships, Point Loma and the ocean. This two bedroom layout with a den is located on the Southwest corner of the Grande South. Plenty of light makes this residence very desirable. This two bed and den, two bath southwest facing residence checks off all the boxes. As we all know real estate values are determined by location, location, location. This residence in the Grande South is conveniently located one block from the newly renovated Broadway pier. It's one and half blocks away from the new Manchester Gateway complex. A 1.5 billion dollar project that people are calling the Rockafeller Center of the West coast. And to add even more value to this location, just a short walk away is Seaport Village, scheduled to be completely renovated within the next few years. Side by side Parking spaces 234 and 235 plus a storage cage on same floor as parking spaces come with residence.
Price History | |
---|---|
8/29/2020 | Listed $1,295,000 |
8/29/2020 | 2% - $1,279,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Gas, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Security, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, Pet Restrictions, Sauna, Spa/Hot Tub |
Flooring | Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 1020.0 |
HOA Fee Frequency | Monthly |
Heating | N/K |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 12240.0 |
Laundry | Closet Full Sized |
Neighborhood | Bayside |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 787.08 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Conventional, FHA |
Topography | Level |
Units In Complex | 221 |
Year Built | 2004 |
Interior Features
Bedroom 2 Dimensions | 12x10 |
---|---|
Dining Room Dimensions | 11x10 |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Refrigerator, Built In Range, Continuous Clean Oven, Double Oven, Gas Stove, Gas Range |
Family Room Dimensions | 20x13 |
Heat Source | Other/Remarks |
Kitchen Dimensions | 14x10 |
Laundry Utilities | None Known |
Living Area | 1625 |
Master Bedroom Dimensions | 15x12 |
Optional Bedrooms | 1 |
Total Bedrooms | 3 |
Units In Building | 221 |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Grande South |
Covered Parking | Assigned, Gated, Underground, Garage Door Opener |
Exclusive Use Yard | No |
Exterior | Other/Remarks |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | N/K |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool