











































Property Attributes
- MLS#PW20253057
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- StyleSpanish
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5258
- Lot Size5.88 Acres
Listing Provided Courtesy Of:
Sunny An with Realty One Group West.
Property Description
Welcome to this one of a kind custom home in Morro Hills. Located on the hill top with a gated entrance on 5.88 acre lot with vast panoramic views. Classic Spanish Hacienda with stellar views, on clear days you can see the ocean, a 5 stall horse stable that’s perfect for an equestrian and an anyone who loves to entertain. Gorgeous travertine floors, oversized bedrooms, lavish baths, whole house wired for sound, media room equipped for a private movie theatre, amazing recreation/game room, fully equipped bar that creates the perfect environment for entertaining family and guests. Spacious kitchen with granite countertops, dual ovens, breakfast bar, and amazing tile floors with custom design. An amazing potential as an income producing property with 400 avocado trees yielding an average of $20k per year income, and a gorgeous organic orchard. Two storage units in the garage approx. 10x14. RV parking. All appliances included refrigerators, washer, dryer, and pool table. Come check out this beautiful rare home!
Price History | |
---|---|
12/7/2020 | Listed $1,200,000 |
General Features
Appliances | Dishwasher, Double Oven, Electric Oven, Microwave, Refrigerator |
---|---|
Architectural Style | Spanish |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Horse Trails, Mountainous |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Sleeping Indian Rd & N. River |
Exterior Features | Rain Gutters |
Flooring | Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Propane, Solar |
High School District | Fallbrook Union |
Interior Features | 2 Staircases, In-Law Floorplan, Balcony, Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Dry Bar, Granite Counters, Living Room Deck Attached, Pantry, Partially Furnished, Recessed Lighting, Stone Counters |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Sunny An - BRE#02096352 |
Listing Agent State License | 02096352 |
MLS Area | 92057 - Oceanside |
Parking Features | Direct Garage Access, Driveway, Garage, Garage Faces Front, Gated, Oversized, Private, RV Access/Parking |
Patio/Porch Features | Deck, Patio, Front Porch |
Pool Features | None |
Price Per Square Foot | 228.22 |
Property SubType | Single Family Residence |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
Utilities | Electricity Available, Propane |
View | Canyon, Coastline, Courtyard, Hills, Mountain(s), Ocean, Orchard, Panoramic, Trees/Woods |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Family Kitchen, In Family Room, Dining Room, In Kitchen, In Living Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room, Family Room, Game Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Office, Recreation, Separate Family Room, Two Masters, Walk-In Closet |
Exterior Features
Foundation Details | None |
---|---|
Lot Features | Agricultural - Tree/Orchard, Back Yard, Horse Property, Sprinkler System |
Lot Size Acres | 5.8800 |
Lot Size Area | 256133.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 256133.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool