












Property Attributes
- MLS#OC21005422
- TypeSingle Family
- CountySAN DIEGO
- CityEscondido
- AreaEscondido
- NeighborhoodSouth Escondido
- Zip92029
- Style
- Price$ 1,999,300
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4336
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Todd Pitner with Promax Realty.
Property Description
This sought after Quiet Hills community is known for its lush mature landscape, proximity to Lake Hodges and seemingly endless gorgeous trails for hiking. Approach your gated 4,400 sf estate via circle drive with water feature a 4 car garage + workshop, 3 Master Suites + 2 secondary bedrooms +6 Bathrooms + dedicated game room + virtual classroom/office - owners suite down - dual laundry. The outdoor living space is an entertainer’s dream complete with an outdoor kitchen, dining area, fireplace, pool and spa, outdoor bathroom/shower, treehouse putting green, garden 3 Citrus Trees 3 Avacado trees. Breathtaking unobstructed views. INCOME POTENTIAL NO HOA Updated professional photos uploaded by 12-22
Price History | |
---|---|
1/11/2021 | Listed $1,999,300 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Double Oven, Disposal, Gas & Electric Range, Gas Oven, Gas Range, Gas Cooktop, Microwave, Range Hood, Self Cleaning Oven |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Fishing, Foothills, Golf, Hiking, Gutters, Lake, Horse Trails, Park, Mountainous, Preserve/Public Land, Storm Drains, Street Lights, Suburban, Urban |
Cooling | Central Air, Dual, Zoned, Electric |
Directions | From Rancho Santa Fe head northeast on paseo delicias towards El Tordo enjoy the view of Lake Hodges then turn right on via rancho pkwy right onto Quiet Hills Dr LEFT into the cul de sac of Quiet Hill |
Exterior Features | Awning(s), Lighting, Rain Gutters |
Facing Direction | East |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Propane, Fireplace(s), Wood Stove |
High School District | San Pasqual Union |
Interior Features | 2 Staircases, In-Law Floorplan, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Pull Down Stairs to Attic, Recessed Lighting |
Levels | One, Two, Multi/Split |
Listagentaor | Orange County |
Listing Agent | Todd Pitner - BRE#01864200 |
Listing Agent State License | 01864200 |
MLS Area | 92029 - Escondido |
Other Structures | Workshop |
Parking Features | Auto Driveway Gate, Built-In Storage, Circular Driveway, Direct Garage Access, Driveway, Driveway - Brick, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage Door Opener, Gated, Golf Cart Garage |
Pool Features | Private, Fenced, Gunite, Heated, Heated with Propane, In Ground |
Price Per Square Foot | 461.09 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Tile |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Fire and Smoke Detection System, Security Lights, Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | South Escondido |
Subdivision Name | South Escondido |
View | Hills, Mountain(s), Orchard, Panoramic, Trees/Woods |
Zoning | R1 |
Interior Features
3/4 Baths | 3 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Dining Room, In Kitchen |
Fireplace Features | Dining Room, Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 1 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside, Propane Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Room Type | Art Studio, Bonus Room, Den, Entry, Exercise Room, Family Room, Formal Entry, Foyer, Game Room, Great Room, Guest/Maid's Quarters, Kitchen, Laundry, Library, Living Room, Loft, Main Floor Bedroom |
Total Stories | 2 |
Window Features | Plantation Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Stucco Wall, Wood, Wrought Iron |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Front Yard, Garden, Gentle Sloping, Greenbelt, Landscaped, Lawn, Lot Over 40000 Sqft, Park Nearby, Paved, Sprinkler System, Sprinklers Drip System, Up Slope from Street |
Lot Size Acres | 0.9200 |
Lot Size Area | 40075.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40075.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool