








Property Attributes
- MLS#OC20244255
- TypeSingle Family
- CountySAN DIEGO
- CityLa Mesa
- AreaLa Mesa
- NeighborhoodLa Mesa
- Zip91941
- StyleSingle Family Residence
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2900
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Emmett Dalton with Dalton Real Estate.
Data Source:
CRMLS
Property Description
Beautiful hilltop location with 360 views. 4 Car Garage. Dual solar systems. 2 rooftop decks - Fabulous for entertaining. 1 Bedroom with balcony. Fabulous views of Mount Helix & Cowles Mountain. Master bedroom with panoramic North views, walk in closet, master bath with jetted tub, dual sinks, dual large shower. Detached Custom Studio with 1/2 bath, kitchenette, heat & air, with possible conversion to secondary dwelling unit.
Price History | |
---|---|
11/21/2020 | Listed $1,349,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 4 |
Garage Y/N | Yes |
High School District | La Mesa-Spring Valley |
Interior Features | Balcony, Walk-In Closet(s) |
Levels | Two |
MLS Area | 91941 - La Mesa |
Patio/Porch Features | Deck, Rooftop |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Master Bathroom, Living Room, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | La Mesa |
Terms | Cash, Conventional |
Total Units | 1 |
View | Hills, Mountain(s), Neighborhood, Panoramic |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 2900 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.22 |
Lot Size Area | 9583 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583 |
Lot Size Units | Square Feet |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool