









































Property Attributes
- MLS#OC20179349
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego Downtown
- Zip92101
- StyleContemporary,Modern
- Price$ 279,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage466
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Duane Beisner with Coldwell Banker Realty.
Property Description
Fantastic value! Active listings go up to $775,000 in this building! Live like royalty! Ever wished that you could live above the clouds? Fully furnished North-facing studio. Incredible Contemporary steel and concrete Smart Corner high-rise building in a hip, urban community with retail shops and food vendors on first floor. Cleaning crew on site daily for the building and on-site property manager. Located on the 10th floor with incredible views. Cement accent walls and exposed duct-work that gives the property an industrial loft feeling. The floor-to-ceiling windows drench the living areas with natural light. Let the gourmet inside of you come out in the sleek, modern chef's kitchen with warm wood cabinets, stainless steel appliances and granite counter tops. There is a newly remodeled community fitness center, and a huge rooftop entertaining area on the 20th floor (with room for approx. 100 people) with lounge area, barbecues and private spa. Best rooftop in San Diego with views of San Diego Skyline, the bay and Coronado Bridge! Proximity to the trendiest restaurants/entertainment spots, parks, waterfront, shopping, entertainment, transportation, freeways, Cortez Hill, Petco Park, the Gas Lamp District, the Marina District, Convention Center and airport. Trolley stop next to building with direct access to South Bay, downtown, SDSU, USD, Qualcomm Stadium, Fashion Valley, Mission Valley and San Diego Airport.
Price History | |
---|---|
8/31/2020 | Listed $289,500 |
11/3/2020 | 3% - $282,000 |
12/17/2020 | 1% - $279,900 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Refrigerator, Water Heater |
Architectural Style | Contemporary, Modern |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Pet Rules |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Park, Sidewalks, Street Lights, Urban |
Cooling | Central Air |
Directions | Smart Corner Building off of Park Blvd. |
Facing Direction | Northwest |
Flooring | Laminate, Tile |
Garage Spaces | 1.00 |
HOA Fee | 513.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | San Diego Unified |
Interior Features | Balcony, Furnished, Granite Counters, High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Duane Beisner - BRE#00922327 |
Listing Agent State License | 00922327 |
MLS Area | 92101 - San Diego Downtown |
Parking Features | Gated |
Pool Features | None |
Price Per Square Foot | 600.64 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Fire Sprinkler System, Resident Manager, Smoke Detector(s) |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Unit Number | 1005 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
View | City Lights, Hills, Panoramic |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Closet, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Kitchen, Living Room |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 0.6784 |
Lot Size Area | 29550.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 29550.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool