































































Property Attributes
- MLS#ND20260135
- TypeSingle Family
- CountySAN DIEGO
- CityEscondido
- AreaEscondido
- NeighborhoodNorth Escondido
- Zip92026
- StyleFrench
- Price$ 2,700,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5061
- Lot Size20.72 Acres
Listing Provided Courtesy Of:
Susannah Levicki with Capitis Real Estate.
Property Description
Unique and spacious 21.34 Acre property/home in the foothills of Escondido/Valley Center off Lilac Road. Incredible forever views, beautifully landscaped gardens, relaxing private Grecian style pool and extremely well maintained 700 tree Avocado Grove and 88 Kumquat trees, along w/private garden of Lemon, Orange and Pomelo Grapefruit trees. This 5 Bedroom, 6 Bath home has a unique Mansard Roof, Large interior windows, easy access to the landscaped garden w/peaceful views. Equipped w/ 2 kitchens, 2 Master Suites, plenty of storage! Large family room w/ fireplace has gorgeous views, kitchen and full downstairs bathroom. Additional formal dining room with views, next to large main kitchen with separate breakfast eating area and access to back patio and lovely pool and creates a very easy outdoor entertaining access. Spacious more formal living room, with fireplace and two French doors which open to the private pool! Unique indoor jacuzzi room complete with shower area. All bedrooms are upstairs, including 2 master suites w/plenty of closet space and very spacious. There is also an Additional separate stairway with a chair lift for multi generational family, that gives access to one of the Master Suites. Remaining bedrooms are also very spacious w/ beautiful views and closet space. Large Laundry room w/sink is located upstairs. Work outbuilding area, with 240 volt outlet. Minutes to 15 freeway, close to shopping, Bonsall, Escondido, Fallbrook and Temecula. A definite must see!
Price History | |
---|---|
12/19/2020 | Listed $2,700,000 |
General Features
Accessibility | Disability Features |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Double Oven, Electric Oven, Electric Range, Disposal, Water Heater |
Architectural Style | French |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Rural |
Cooling | Zoned, Wall/Window Unit(s), Whole House Fan, Electric |
Directions | Highway 395 to Lilac Road (East) over bridge to driveway with mailbox showing address, do not use Lilac Walk to Access property |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Valley Center - Pauma |
Interior Features | 2 Staircases, In-Law Floorplan, Balcony, Bar, Ceiling Fan(s), Crown Molding, High Ceilings, Storage, Two Story Ceilings |
Levels | Two |
Listagentaor | North San Diego County |
Listing Agent | Susannah Levicki - BRE#01921896 |
Listing Agent State License | 01921896 |
MLS Area | 92026 - Escondido |
Parking Features | Driveway, Asphalt, Garage, Garage Faces Side, Garage - Single Door, Garage Door Opener, Oversized |
Patio/Porch Features | Patio, Patio Open, Slab |
Pool Features | Private, Exercise Pool, In Ground, Lap |
Price Per Square Foot | 533.49 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Mansard |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | Private, Bath, See Remarks |
Special Listing Conditions | Standard |
Subdivision Name | North Escondido |
Subdivision Name | North Escondido |
Utilities | Electricity Connected, Propane, Water Connected |
View | Canyon, Hills, Mountain(s), Panoramic, Valley |
Zoning | A70 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area | 0.00 |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Ell, Family Kitchen, Dining Room, In Kitchen, Separated, Country Kitchen |
Fireplace Features | Family Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Room Type | All Bedrooms Up, Attic, Center Hall, Entry, Family Room, Formal Entry, Foyer, Galley Kitchen, Great Room, Kitchen, Laundry, Living Room, Loft, Master Bathroom, Master Bedroom, Master Suite, Office, Sauna |
Total Stories | 2 |
Exterior Features
Door Features | Double Door Entry, French Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link |
Foundation Details | Permanent |
Lot Features | 21-25 Units/Acre, Agricultural, Back Yard, Front Yard, Garden, Gentle Sloping, Landscaped, Lawn, Yard |
Lot Size Acres | 20.7200 |
Lot Size Area | 902563.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 902563.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Country Road, County Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool